The mean values ± standard deviation of the craniovertebral angle and normalized isometric strength of the cervical muscles in the with FHP group and without FHP group
Variables | With FHP (n = 24) | Without FHP (n = 27) | p-value |
---|---|---|---|
Craniovertebral angle (°) | 44.8 ± 2.0 | 52.5 ± 3.0 | 0.000 |
Upper cervical extensor strength (N/kg%) | 8.8 ± 3.3 | 10.6 ± 3.6 | 0.074 |
Lower cervical extensor strength (N/kg%) | 9.3 ± 3.7 | 12.7 ± 3.7 | 0.002 |
Upper cervical flexor strength (N/kg%) | 7.1 ± 2.0 | 9.4 ± 2.4 | 0.001 |
Lower cervical flexor strength (N/kg%) | 5.7 ± 1.8 | 5.7 ± 1.7 | 0.977 |
Upper cervical F/E ratio | 0.87 ± 0.27 | 0.92 ± 0.23 | 0.471 |
Lower cervical F/E ratio | 0.67 ± 0.27 | 0.48 ± 0.15 | 0.004 |
FHP, forward head posture; N, Newton; F/E, flexor/extensor. *Represents significant differences.