The number of articles included in this review
Interventions | Class of evidencea | Total | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Exercise programs | 33 | 2 | 8 | 1 | 44 |
Hip protector | 14 | 5 | 9 | 0 | 28 |
Safe landing strategy | 0 | 4 | 9 | 0 | 13 |
Vitamin D intake | 8 | 1 | 0 | 0 | 9 |
Compliant flooring | 1 | 2 | 3 | 0 | 6 |
aClass 1: randomized controlled trials. Class 2: non-randomized controlled trials. Class 3: experimental studies with no control group. Class 4: studies not belonging to Class 1, 2, and 3 (i.e., case study)