Effect of exercise on static balance
Articles | Class of evidence | Interventions | Outcomes | Improve |
---|---|---|---|---|
Kurz et al., 2016 [3] | 1 | Unexpected perturbation training | COP | Yes |
Alfieri et al., 2012 [4] | 1 | Multisensory training | COP | Yes |
Hatzitaki et al., 2009 [5] | 1 | Visually guided weight-shifting | COP | Yes |
Li et al., 2004 [6] | 1 | Tai Chi | FRT | Yes |
Cyarto et al., 2008 [7] | 1 | Group exercise | OLS | Yes |
Szturm et al., 2011 [8] | 1 | Interactive computer game | Loss of balance | Yes |
Barnett et al., 2003 [9] | 1 | Group exercise | COP | Yes |
Jorgensen et al., 2013 [10] | 1 | Nintendo Wii | COP | No |
Martínez-Amat et al., 2013 [11] | 2 | Bosu and Swiss ball | COP | Yes |
Bulat et al., 2007 [12] | 3 | Group exercise | 1. COP |
1. Yes |
Springer et al., 2018 [13] | 3 | Thoracopelvic assisted movement | FRT | Yes |
Sung et al., 2018 [14] | 4 | Tai Chi | FRT | Yes |
COP, center of pressure; FRT, functional reach test; OLS, one leg standing test; CTSIB, clinical test of sensory integration on balance