Effect of exercise on balance (studies using questionnaires)
Articles | Class of evidence | Interventions | Outcomes | Improve |
---|---|---|---|---|
Frih et al., 2018 [25] | 1 | Endurance-resistance exercise | ABC | Yes |
Smulders et al., 2010 [37] | 1 | Nijmegen fall prevention program | ABC | Yes |
Szturm et al., 2011 [8] | 1 | Interactive computer game | ABC | Yes |
Zhang et al., 2014 [34] | 1 | Whole body vibration | ABC | Yes |
Jorgensen et al., 2013 [10] | 1 | Nintendo Wii | FES | Yes |
Lai et al., 2013 [27] | 1 | Interactive video game | FES | Yes |
Li et al., 2018 [29] | 1 | Visual feedback-based training with functional |
FES | Yes |
Pollock et al., 2012 [31] | 1 | Whole body vibration | FES | Yes |
van Ooijen et al., 2016 [18] | 1 | Projected visual context treadmill | Fear of falling | Yes |
Giné-Garriga et al., 2013 [38] | 1 | Functional circuit training | Fear of falling | Yes |
Sihvonen et al., 2004 [39] | 1 | Visual feedback-based balance training | Fear of falling | Yes |
Wolf et al., 1996 [40] | 1 | Tai Chi | Fear of falling | Yes |
Zeeuwe et al., 2006 [41] | 1 | Tai Chi | Fear of falling | Yes |
Cyarto et al., 2008 [7] | 1 | Group exercise | ABC | No |
Hale et al., 2012 [35] | 1 | Water-based exercise | ABC | No |
Kurz et al., 2016 [3] | 1 | Unexpected perturbations training | FES | No |
Barnett et al., 2003 [9] | 1 | Group exercise | Fear of falling | No |
Wolf et al., 2001 [19] | 1 | Physical therapeutic intervention | Fear of falling | No |
Miller et al., 2010 [42] | 3 | Home-based exercise program | FES | Yes |
Groen et al., 2010 [43] | 3 | Martial arts | Fear of falling | Yes |
ABC, activities-specific balance confidence scale; FES, fall efficacy scale