Effect of safe landing strategies on fall-related hip fracture risk
Articles | Class of evidence | Interventions | Outcomes | Improve |
---|---|---|---|---|
Martel et al., 2018 [75] | 2 | Hip muscle contraction | Hip impact force | Yes |
Pretty et al., 2017 [76] | 2 | Hip muscle contraction | Hip impact force | Yes |
Groen et al., 2007 [77] | 2 | Martial arts | 1. Hip impact force |
1. Yes |
Weerdesteyn et al., 2008 [78] | 2 | Martial arts | 1. Hip impact force |
1. Yes |
Robinovitch et al., 1997 [79] | 3 | Trunk position | Hip impact force | Yes |
van der Zijden et al., 2012 [80] | 3 | Martial arts | Hip impact force | Yes |
Lim and Choi, 2020 [81] | 3 | Knee boundary condition | Hip impact force | Yes |
Choi et al., 2010 [73] | 3 | Pelvis impact angle | Hip impact force | Yes |
DeGoede and Ashton-Miller, 2002 [82] | 3 | Arm configuration | Hip impact force | Yes |
Choi et al., 2017 [83] | 3 | Neck muscle activation | Hip impact velocity | Yes |
Lo and Ashton-Miller, 2008 [84] | 3 | Segment movement | Hip impact force | Yes |
Choi et al., 2015 [85] | 3 | Hip abductor muscle forces, |
1. Femoral neck stress |
1. Yes |
Choi and Robinovitch, 2018 [86] | 3 | Pelvis impact angle | 1. Femoral neck stress |
1. Yes |