Physical Therapy Korea
pISSN 1225-8962 eISSN 2287-982X

Viscoelastic property of hamstrings

Muscle Variables Pre-test Post-test p-value
Biceps femoris Tone (Hz) 14.4 ± 1.0 13.9 ± 1.0 0.00
Stiffness (N/m) 244.8 ± 28.6 230.6 ± 29.2 0.00
Elasticity 1.1 ± 0.1 1.0 ± 0.1 0.00
Semitendinosus Tone (Hz) 14.7 ± 1.4 14.0 ± 1.4 0.00
Stiffness (N/m) 247.4 ± 34.2 231.7 ± 34.3 0.00
Elasticity 1.1 ± 0.1 1.0 ± 0.1 0.00

Values are presented as mean ± standard deviation

Phys. Ther. Korea 2021;28:65~71 https://doi.org/10.12674/ptk.2021.28.1.65
© Physical Therapy Korea