Physical Therapy Korea
pISSN 1225-8962 eISSN 2287-982X

Intra-class correlations (ICC) between scores of parent proxy and child self-reports

Parent proxy versus child self-report ICC
Physical well-being (Item 1) 0.743 (0.209–0.936)
Psychological well-being (Item 2) 0.868 (0.523–0.969)
Mood/emotions (Item 3) 0.122 (–0.553–0.700)
Self-perception (Item 4) 0.011 (–0.632–0.632)
Autonomy (Item 5) –0.022 (–0.645–0.619)
Home life (Item 6) 0.161 (–0.524–0.720)
Parent relation (Item 7) 0.847 (0.464–0.963)
Peers/social support (Item 8) 0.905 (0.639–0.978)
School environment (Item 9) 0.695 (0.112–0.922)
Concentration/learning (Item 10) 0.370 (–0.342–0.812)

Values are presented as ICC coefficient (95% confidence intervals). p = 0.05.

Phys. Ther. Korea 2021;28:146~153 https://doi.org/10.12674/ptk.2021.28.2.146
© Physical Therapy Korea