Fit statistics of the KIDSCREEN questionnaire in descending order of difficulty
Items | Difficulty (logits) | Infit MnSqa | ZSTD | Outfit MnSq | ZSTD |
---|---|---|---|---|---|
Concentration/learning (PARENT 10) | 1.07 | 0.51 | –1.03 | 0.75 | –0.35 |
Autonomy (PARENT 5) | 0.77 | 0.63 | –0.65 | 1.05 | 0.28 |
Autonomy (CHILD 5) | 0.61 | 2.25 | 1.95 | 1.79 | 1.34 |
Home life (PARENT 6) | 0.61 | 0.65 | –0.59 | 0.64 | –0.56 |
Home life (CHILD 6) | 0.44 | 2.20 | 1.88 | 1.48 | 0.91 |
Concentration/learning (CHILD 10) | 0.44 | 1.33 | 0.74 | 1.25 | 0.60 |
Self-perception (PARENT 4) | 0.26 | 3.76 | 3.30 | 5.22 | 3.87 |
Peers/social support (PARENT 8) | 0.26 | 0.58 | –0.75 | 0.42 | –1.06 |
School environment (PARENT 9) | 0.26 | 0.28 | –1.75 | 0.29 | –1.46 |
Physical well-being (CHILD 1) | 0.06 | 0.13 | –2.50 | 0.17 | –1.87 |
Psychological well-being (CHILD 2) | 0.06 | 0.27 | –1.78 | 0.26 | –1.50 |
Parent relation (CHILD 7) | 0.06 | 0.81 | –0.19 | 0.84 | –0.05 |
Parent relation (PARENT 7) | 0.06 | 0.38 | –1.34 | 0.38 | –1.10 |
Peers/social support (CHILD 8) | –0.40 | 0.80 | –0.14 | 0.54 | –0.51 |
School environment (CHILD 9) | –0.40 | 0.85 | –0.04 | 0.68 | –0.25 |
Psychological well-being (PARENT 2) | –0.40 | 0.24 | –1.63 | 0.27 | –1.19 |
Physical well-being (PARENT 1) | –0.70 | 0.46 | –0.79 | 0.40 | –0.67 |
Mood/emotions (PARENT 3) | –0.70 | 3.01 | 2.21 | 5.93 | 3.22 |
Mood/emotions (CHILD 3) | –2.35 | 0.45 | –0.33 | 0.18 | –0.45 |
Self-perception (CHILD 4) | –3.63 | Minimum measureb |
MnSq, mean squares; ZSTD, Z score standardized; PARENT, parent proxy report item; CHILD, child self-report item. aStandardized residuals. bFit statistics/ZSTDs are too small to estimate.