Data of mean ± standard deviation values of muscle activity (%RVC) during KPP and FPK
Variables | Muscle activity (%RVC) | t | p-value | |
---|---|---|---|---|
|
||||
KPP | FPK | |||
Serratus anterior | 70.36 ± 59.08 | 96.96 ± 76.06 | –2.482 | 0.024 |
Lower trapezius | 14.46 ± 11.47 | 18.24 ± 14.30 | –3.127 | 0.006 |
Upper trapezius | 17.04 ± 12.95 | 17.83 ± 12.83 | –1.034 | 0.315 |
Pectoralis major | 46.69 ± 66.64 | 38.78 ± 43.84 | 1.147 | 0.267 |
RVC, reference voluntary contraction; KPP, knee push-up plus; FPK, flexi-bar exercise prior to knee push-up plus. *Indicates a significant difference (p < 0.05).