Demographic and general characteristics of the subjects (N = 27)
PFP group (n = 12) | Control group (n = 15) | p-value | |
---|---|---|---|
Age (y) | 25.92 ± 1.78 | 25.60 ± 2.13 | 0.684 |
Height (cm) | 171.17 ± 7.76 | 172.47 ± 10.05 | 0.716 |
Body mass (kg) | 72.33 ± 12.24 | 74.60 ± 15.46 | 0.682 |
BMI (kg/m2) | 24.55 ± 2.76 | 24.82 ± 3.09 | 0.815 |
FPI score | 7.42 ± 1.68 | 2.07 ± 1.75 | < 0.001 |
Values are presented as mean ± standard deviation. PFP, pronated foot posture; BMI, body mass index; FPI, foot posture index.