Physical Therapy Korea
pISSN 1225-8962 eISSN 2287-982X

General characteristics of subjects

Variables (unit) Dynamic
Taping group
(n = 20)
Sham Taping group
(n = 20)
t/χ2 p-value
Sex (male/female) 10/10 11/9 0.309 0.759
Age (y) 28.60 ± 2.33 27.90 ± 3.55 0.737 0.466
Height (cm) 169.55 ± 9.12 171.40 ± 7.13 –0.715 0.479
Weight (kg) 68.60 ± 17.09 70.85 ± 13.32 –0.464 0.645
Onset (mo) 7.30 ± 3.88 5.60 ± 2.48 1.651 0.107
Pain site (right/left) 9/11 8/12 –0.312 0.757

Values are presented as number only, or mean ± standard deviation.

Phys. Ther. Korea 2022;29:1~10 https://doi.org/10.12674/ptk.2022.29.1.1
© Physical Therapy Korea