Changes of muscle activities for three different hip abduction angles
Muscles | Maximal voluntary isometric contraction | F-value | p-value | ||
---|---|---|---|---|---|
0˚ | 15˚ | 30˚ | |||
Rt.MF | 58.03 ± 12.66 | 54.76 ± 10.10 | 56.88 ± 13.65 | 3.146 | 0.067 |
Lt.MF | 60.89 ± 16.07 | 57.04 ± 13.15 | 60.02 ± 15.54 | 4.534 | 0.025 |
Rt.GM | 22.27 ± 13.28 | 27.57 ± 13.66 | 41.91 ± 20.96 | 15.989 | < 0.01 |
Rt.BF | 22.86 ± 11.29 | 23.14 ± 12.50 | 24.60 ± 12.24 | 0.362 | 0.701 |
Values are presented as mean ± standard deviation. Rt.MF, right multifidus; Lt.MF, left multifidus; Rt.GM, right gluteus maximus; Rt.BF, right biceps femoris. *Significant difference.