General characteristics of subjects
Variables | Experimental group (n = 17) | Control group (n = 17) | t/χ2 | p-value |
---|---|---|---|---|
Age (y) | 62.76 ± 8.79 | 65.41 ± 11.01 | –0.775 | 0.444 |
Gender (man/woman) | 8/9 | 9/8 | 0.118 | 0.732 |
Type of stroke (hemorrhage/ischemic) | 7/10 | 8/9 | 0.119 | 0.730 |
Paretic side (right/left) | 10/7 | 6/11 | 1.889 | 0.169 |
Onset time (mo) | 12.12 ± 3.94 | 10.82 ± 2.46 | 1.150 | 0.259 |
Height (cm) | 162.65 ± 7.85 | 163.76 ± 9.37 | –0.377 | 0.709 |
Weight (kg) | 64.87 ± 8.20 | 64.39 ± 9.87 | 0.153 | 0.879 |
Body mass index (kg/m2) | 24.56 ± 3.05 | 23.93 ± 2.12 | 0.698 | 0.490 |
Values are presented as number only or mean ± standard deviation.