Comparison of changes in static and dynamic balance between the groups at the time of measurement
Variables | Experimental group (n = 17) | Control group (n = 17) | t (p) | F (p) | |
---|---|---|---|---|---|
Velocity average (cm/s) | Pre | 2.91 ± 0.49 | 3.04 ± 0.47 | –0.821 (0.418) | 0.014a (0.905) |
Post | 2.71 ± 0.43 | 2.85 ± 0.43 | –0.983 (0.333) | ||
t (p) | 3.324 (0.004) | 3.656 (0.002) | |||
Path-length average (cm) | Pre | 87.18 ± 14.73 | 91.25 ± 14.19 | –0.821 (0.418) | 0.014 (0.905) |
Post | 81.29 ± 13.00 | 85.64 ± 12.82 | –0.983 (0.333) | ||
t (p) | 3.324 (0.004) | 3.656 (0.002) | |||
Berg balance scale (score) | Pre | 40.71 ± 7.56 | 36.82 ± 8.55 | 1.403 (0.170) | 0.088 (0.769) |
Post | 41.59 ± 7.32 | 37.59 ± 8.56 | 1.464 (0.153) | ||
t (p) | –2.985 (0.009) | –2.889 (0.011) | |||
Timed up and go test (s) | Pre | 33.40 ± 13.52 | 29.52 ± 12.27 | 0.877 (0.387) | 17.494 (< 0.001) |
Post | 30.12 ± 11.94 | 28.74 ± 12.74 | 0.325 (0.747) | ||
t (p) | 6.154 (< 0.001) | 2.853 (0.012) |
Values are presented as mean ± standard deviation. aGroup × time.