Demographics of subjects with chronic low back pain (N = 13)
Variable | Value |
---|---|
Age (y) | 32.5 ± 4.5 |
Height (cm) | 177.4 ± 7.2 |
Weight (kg) | 75.5 ± 14.3 |
BMI (kg/m2) | 23.9 ± 3.2 |
Duration of LBP (mo) | 23.9 ± 11.3 |
ODI (%) | 12.8 ± 7.6 |
Back pain intensity (NRS) | 2.7 ± 1.4 |
Values are presented as mean ± standard deviation. BMI, body mass index; LBP, low back pain; ODI, Oswestry Disability Index; NRS, numeric rating scale.