Long-Term Care Insurance System of South Korea and its operation status
Category | Long-term care service | Facility | User (1,000) | Service expensea |
|
---|---|---|---|---|---|
In-home service | Home-visit service | • Home-visit long-term care | 12,243 | 409.5 | 38.5 |
• Home-visit bathing long-term care | 4,760 | 81.3 | 1.5 | ||
• Home-visit nursing | 552 | 15.7 | 0.3 | ||
• Day and night care | 4,018 | 116.5 | 13.4 | ||
• Short stay | 139 | 3.9 | 0.1 | ||
• Equipment for long-term care | 1,532 | 338.4 | 2.2 | ||
Facility service | • Long-term care facility (nursing home for the elderly) | 3,725 | 199.1 | 40.1 | |
• Elderly group home | 2,141 | 23.0 | 3.9 |
Values are presented as number only or percent. Bold text means services that require rehabilitation professionals as a manpower condition. aOf the total service expenses, the expenses for special cash benefits are excluded. Modified from ‘Long-term care insurance statistics’ of Statistics Korea (2019) [43].